Previous. All pages. Next. Page 1. Page 2. Page 3
| May 11, 2009 | Formation Receives Further Administrative Licenses and Approvals for Cobalt Project | |
| April 29, 2009 | Formation Capital Closes Oversubscribed $8.56 Million Financing | |
| April 23, 2009 | Record of Decision Affirmed for Formation Capital's Idaho Cobalt Project | |
| April 03, 2009 | Formation Announces $6.25 Million Financing | |
| April 02, 2009 | Formation's Idaho Cobalt Project Permitting Process Expected to Conclude by Month's End | |
| March 26, 2009 | Highest Grade-Thickness Intervals Intercepted to Date on Formation Capital's Virgin River Uranium Project | |
| March 25, 2009 | No Appeals Filed Against Formation's Idaho Cobalt Project NPDES Permit | |
| March 17, 2009 | Major Cobalt Producer, Xstrata plc, Appeals Idaho Cobalt Project Record of Decision | |
| February 27, 2009 | Formation Capital Endorses Lemhi County Commissioners Establishment of Industrial Development Corporation | |
| February 19, 2009 | Formation Capital Corporation, U.S. and Idaho Conservation League Announce Grantees of Conservation Action Program | |
Previous. All pages. Next. Page 1. Page 2. Page 3
