| Mari-Ann Green, B.A., B.Ed. Director -- Chairman & C.E.O. | ||
| Ms. Green, co-founder of Formation Metals Inc., has over 25 years experience in the resource sector in the areas of finance, management and corporate development. She has been responsible for the raising of over $170 million in equity funding for the Company and has assembled and directed a team of exceptional industry professionals. Since inception, she has kept the team focused on the corporate objective - to become an environmentally and socially responsible, profitable, primary metals miner and refiner. Ms. Green is also on the Board of Directors of the Northwest Mining Association. | ||
| J. Scott Bending, P.Geo., B.Sc. Director -- President. | ||
| Mr. Bending, also a co-founder, has over 23 years experience in mineral exploration and development within Canada, Mexico, United States and abroad and has 15 years experience in metal price forecasting and commodity analysis. Mr. Bending provides Formation with solid management expertise and has a proven track record of acquiring and evaluating high quality metal projects. | ||
| W.G. (Bill) Scales, B.Sc. Director -- Executive V.P. | ||
| Mr. Scales, also a co-founder, has over 30 years experience in project management including 20 years in mineral exploration and development. His extensive knowledge of the Idaho Cobalt deposit gives him a solid background from which to oversee and review property development as Project Manager. | ||
| David Stone, Ph.D., M.B.A., P.E., P.Eng. Director | ||
| Dr David Stone, MBA, P.Eng. has over 30 years of engineering and financial consulting experience to underground and surface metal mines worldwide. He has managed and led multidisciplinary project teams through pre-feasibility and feasibility level evaluations of development-stage projects, and has contributed to the engineering, design and construction of several mines. His expertise includes scoping and feasibility studies for open pit and underground projects, and an extensive international knowledge of current mining best practices, environmental permitting, mine planning and production scheduling, capital and operating costs, equipment selection, and financial analyses. He holds BA Sc. in Geological Engineering from the University of British Columbia and an MBA and PhD in Civil Engineering from Queen's University. He is a licensed professional engineer in numerous Canadian and United States jurisdictions. Dr Stone sits on a number of Boards of TSX and Venture Exchange listed companies. | ||
| Robert Metka, B.Sc., Eng., M.B.A. Director | ||
| Mr. Metka has over 23 years of mineral production and engineering experience as V.P. of Projects for Noranda Minerals and V.P. and General Manager of CEZinc. He is presently a Principal of Hatch, the world's largest international hydrometallurgical company. | ||
| James B. Engdahl Director | ||
| Mr. Engdahl has over 30 years experience in corporate finance, management, accounting and administration with major financial institutions such as Barclays Bank of Canada and the Bank of Montreal. | ||
| Robert J. Quinn, B.S., B.A., J.D. Director | ||
| A founding partner of the Houston mining transactional law firm Quinn & Brooks LLP, Mr. Quinn has over 25 years of legal and management experience, including as Vice President and General Counsel for Battle Mountain Gold Company. Appointed to the Board of Directors of the Company in June 2006, he has extensive experience in M&A transactions, corporate governance, public disclosure, governmental affairs, environmental law and land management. Mr. Quinn has a Bachelor of Science degree in Economics from the University of Denver, a juris doctorate degree from the University of Denver College of Law and has completed two years of graduate work in mineral economics at the Colorado School of Mines. | ||
| Cecil D. Andrus Director | ||
| Previous four-term Idaho governor and former U.S. Secretary of the Interior, Cecil D. Andrus has served on the boards of Albertson's, Key Bank and Coeur d'Alene Mines Corporation since leaving office in 1995. He currently is "of counsel" to Gallatin Public Affairs, a northwest based public affairs firm and chairman of the Andrus Center for Public Policy at Boise State University. Governor Andrus is known for his strong environmental stance on mining and believes the Idaho Cobalt Project to be an environmentally conscious mining operation. | ||
| J. Paul Farquharson, B.B.A. C.F.O. | ||
| Mr. Farquharson has 25+ years experience in financial management and regulatory compliance with private and public resource companies across Canada. Over the last 14 years he has been responsible for financial and compliance matters for Formation Metals and has assisted with the raising of venture capital and the corporate development of Formation. | ||
| Alan D. Vichert, B.A., B.Sc. (Geol), M.B.A., CRM Senior Vice President, Chief Risk Officer, Corporate Administrator | ||
| Mr. Vichert has many years of geological and business experience in the Middle East, the Caribbean, the USA and Canada. Before joining Formation Metals, Mr. Vichert spent a decade with the International Financial Centre Vancouver promoting world wide business in Vancouver. He assists Formation in matters of business development and is responsible for ensuring that business ventures engaged in by the company are managed in the manner most likely to reduce risk for shareholders. | ||
| Jeffrey T.K. Fraser, B.Comm., LLB. Corporate Secretary | ||
| Mr. Fraser has practiced corporate, securities and mineral natural resources law for over 25 years. He has, through Jeffrey T.K. Fraser Law Corporation, been legal counsel to Formation Metals Inc. since 1997, providing legal services relative to financings, corporate law and governance, and securities regulatory compliance. | ||
| E.R. (Rick) Honsinger, B.Sc., P.Geo. V.P. Corporate Communications | ||
| Mr. Honsinger's geological and technical background brings over 25 years of project management, exploration and I.R. related experience to the Company. He is directly responsible for Corporate Communications and related compliance and has managed and contributed to the success of numerous field and special projects during his past 18 years with Formation. | ||
